Control panel with impedance for three-phase electric pumps 400 V

    All models have this components:
  • Metallic box protection IP55
  • Disconneting switch with door interlock
  • Voltmeter
  • Amperometer
  • Transformer Amperometer
  • Transformer for small voltage controls
  • Selector M-O-A
  • Power contactor
  • Reactance
  • Impedance contactor
  • Switching timer
  • Thermal protection
  • Running indicator
  • Thermal jump indicator
  • Command and power protection fuse
  • Board connector
  • Electrical diagram

QAS/400

Model Power Amperage
(A)
Price (€) Dimensions
(mm x mm x mm)
Optionals
HP KW
QAS/400 10 7,5 16 925,00 500 x 400 x 250 Details
12,5 9,2 22 983,00
15 11 24 1.132,00
17,5 13 27 1.155,00 600 x 400 x 250
20 15 30 1.330,00
25 18,2 37 1.445,00
30 22 48 1.502,00
35 25 53 1.583,00
40 30 60 1.675,00 700 x 500 x 250
50 37 73 1.965,00 800 x 600 x 250
60 44 90 2.138,00 1.000 x 600 x 250
70 52 103 2.541,00
80 59 120 3.465,00 1.200 x 800 x 400
90 66 135 3.696,00
100 73,5 150 3.870,00
125 92 187 4.216,00 1.600x800x400
150 100 225 4.851,00
175 129 262,5 5.313,00
200 148 300 6.353,00
WEBNRG Web developer and solution - Tutti i Diritti Riservati